Directory
Every site in the index, filterable and sortable. Each row links the site's dated report; every filter and sort is a link, so any view can be shared or cited. Filters combine: different facets must all match, values within one facet are alternatives.
Filters
Capability
- MCP56
- Markdown99
- Endpoint (MCP or API catalog)116
- WebMCP18
Can act
- Agent can act5
Checks passed
- 4 of 54
- 3 of 511
- 2 of 51
- 1 of 52
Type
- business6
- media4
- saas4
- personal2
- blog1
- directory1
Country
- US79
- FR54
- DE38
- TR38
- BR18
- CZ34
- GB34
- RU32
- AU31
- TW31
- ES30
- IE29
- NL27
- CA26
- AE24
- IN24
- IT24
- PL24
- AT23
- EG23
- JP23
- RO23
- SE23
- HU22
- BE21
- CH21
- MX21
- MY21
- NO21
- NZ21
- PT21
- SK20
- TH20
- UA20
- VN20
- BG19
- CN19
- CO19
- FI19
- GR19
- HR19
- IL19
- KW19
- PH19
- PK19
- SA19
- SG19
- ZA19
- unknown218
Category
- news and current affairs6
- arts and culture3
- payments3
- programming languages and frameworks2
- accounting and tax services1
- AI agents1
- digital marketing agencies1
- digital products1
- financial services1
- food and drink retail1
- health1
- internet and telecom providers1
- marketing software1
- music1
- real estate1
- security and identity1
- SEO1
- sports1
- technology1
- web design and development1
Platform
- unknown18
Verified within
of the latest check, 28 Aug 2026
- 7 days18
- 30 days18
- 90 days18
Up to 2 filters combine from these links; remove one to choose another.
18 sites · 218 country unknown · 134 capability unknown
Country: BR ×Capability: WebMCP ×Clear all
| Site | Type | Country | Platform | Checks | Capabilities | Can act | Verified |
|---|---|---|---|---|---|---|---|
| Tacla Shopping www.taclashopping.com.br | business | BR | unknown | 4 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| SpeakSafely speaksafely.com | saas | BR | unknown | 4 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Vindula vindula.ai | saas | BR | unknown | 4 of 5 | WebMCPMarkdownllms.txtOpenAPI | yes | 23 Aug 2026 |
| Conversion www.conversion.com.br | business | BR | unknown | 4 of 5 | MCPWebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Nium Brasil br.nium.com | business | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| FastFormat fastformat.co | saas | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | yes | 23 Aug 2026 |
| Eduardo Cruz platform.eduardocruz.com | personal | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Cattive cattive.com | saas | BR | unknown | 3 of 5 | WebMCPMarkdownOpenAPI | no | 23 Aug 2026 |
| Blog Sincronismo blog.sincronismo.com.br | blog | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Nossa SP nossasp.com.br | media | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Eduardo Cruz eduardocruz.com | personal | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | yes | 23 Aug 2026 |
| Viva Americana vivaamericana.com.br | media | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Aguardente Solar aguardentesolar.com.br | business | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| CBN Amazônia cbnamazonia.com | media | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Jornal de Barueri jornaldebarueri.com.br | media | BR | unknown | 3 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| South American Metal Index sametalindex.com | directory | BR | unknown | 2 of 5 | WebMCPMarkdownOpenAPI | yes | 23 Aug 2026 |
| Sincronismo www.sincronismo.com.br | business | BR | unknown | 1 of 5 | WebMCPllms.txt | yes | 23 Aug 2026 |
| Vinicius Oliveira Contabilidade Online viniciusoliveira.com | business | BR | unknown | 1 of 5 | WebMCPOpenAPI | no | 23 Aug 2026 |
Browse by country, type, category or platform · How the five checks are graded · The same filters through the API