Directory
Every site in the index, filterable and sortable. Each row links the site's dated report; every filter and sort is a link, so any view can be shared or cited. Filters combine: different facets must all match, values within one facet are alternatives.
Filters
Capability
- Markdown12
- Endpoint (MCP or API catalog)3
- WebMCP1
Can act
- Agent can act8
Checks passed
- 4 of 51
- 2 of 53
- 1 of 513
Type
- business272
- blog93
- ecommerce86
- documentation70
- media63
- saas61
- education52
- nonprofit17
- directory32
- tool29
- personal27
- community24
- other18
Country
- DK4
- AU3
- BR3
- US3
- FR1
- IT1
- unknown2
Category
- community and nonprofits111
- health17
- arts and culture31
- parenting and family30
- conferences and training events26
- medical clinics27
- faith and religion26
- technology26
- financial services21
- lifestyle and personal21
- blockchain and web321
- food and cooking21
- sports21
- cloud and hosting20
- developer platforms20
- digital products19
- schools and language learning20
- sports clubs and organisations20
- weddings and event services20
- business consulting19
- dermatology18
- food and drink retail19
- legal services19
- travel19
- analytics and observability18
- automotive18
- databases and storage17
- fashion and clothing18
- insurance18
- IT services and cybersecurity18
- music18
- payments18
- photography18
- productivity and documents software18
- programming languages and frameworks18
- real estate18
- senior care17
Platform
- unknown17
Verified within
of the latest check, 28 Aug 2026
- 7 days17
- 30 days17
- 90 days17
Up to 2 filters combine from these links; remove one to choose another.
17 sites · 2 category unknown
Type: nonprofit ×Category: health ×Clear all
| Site | Type | Country | Platform | Checks | Capabilities | Can act | Verified |
|---|---|---|---|---|---|---|---|
| ADAAT Alpha1-France www.alpha1-france.org | nonprofit | FR | unknown | 4 of 5 | WebMCPMarkdownllms.txtOpenAPI | no | 23 Aug 2026 |
| Raras raras.org | nonprofit | BR | unknown | 2 of 5 | Markdownllms.txt | yes | 23 Aug 2026 |
| Our Financial Health www.ofhinitiative.com | nonprofit | US | unknown | 2 of 5 | Markdownllms.txt | yes | 23 Aug 2026 |
| Consórcio Academico Brasileiro de Saúde Integrativa cabsin.org.br | nonprofit | BR | unknown | 2 of 5 | Markdownllms.txt | yes | 23 Aug 2026 |
| ACHPER Australia achper.tidyhq.com | nonprofit | AU | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Red de Alergia y Asma redalergiayasma.org | nonprofit | US | unknown | 1 of 5 | llms.txt | no | 23 Aug 2026 |
| www.godtpsykiskarbejdsmiljo.dk www.godtpsykiskarbejdsmiljo.dk | nonprofit | DK | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| BFA Kontor bfakontor.dk | nonprofit | DK | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Eczema in Skin of Color eczemainskinofcolor.org | nonprofit | unknown | unknown | 1 of 5 | llms.txt | no | 23 Aug 2026 |
| Biologic Medications biologicmeds.org | nonprofit | unknown | unknown | 1 of 5 | llms.txt | no | 23 Aug 2026 |
| Instituto Melanoma Brasil www.melanomabrasil.org | nonprofit | BR | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| ACHPER SA achpersa.com.au | nonprofit | AU | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| BFA Industri www.bfa-i.dk | nonprofit | DK | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Australian Council for Health Physical Education & achperwa.org.au | nonprofit | AU | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| BFA Handel, Finans og Kontor bfahandelfinanskontor.dk | nonprofit | DK | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Telefono Amico Bologna www.telefonoamicobologna.it | nonprofit | IT | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| Schofield Care schofieldcare.org | nonprofit | US | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
Browse by country, type, category or platform · How the five checks are graded · The same filters through the API