Directory
Every site in the index, filterable and sortable. Each row links the site's dated report; every filter and sort is a link, so any view can be shared or cited. Filters combine: different facets must all match, values within one facet are alternatives.
Filters
Capability
- MCP103
- Markdown202
- Endpoint (MCP or API catalog)174
- WebMCP9
Can act
- Agent can act103
Checks passed
- 5 of 52
- 4 of 597
- 3 of 547
- 2 of 562
- 1 of 525
- 0 of 53
Type
- documentation83
- saas82
- business60
- blog2
- directory2
- ecommerce2
- personal2
- community1
- media1
- nonprofit1
Country
- US25
- BR11
- FR9
- RU5
- TR5
- DE4
- MX4
- AU3
- GB3
- NL3
- SK3
- CZ2
- ES2
- FI2
- PL2
- UA2
- AR1
- AT1
- BE1
- CA1
- CH1
- IN1
- KR1
- MY1
- RO1
- SA1
- SI1
- TH1
- TW1
- unknown138
Category
- AI agents1,768
- SDKs and API clients1,102
- blockchain and web31,110
- programming languages and frameworks885
- digital products874
- health859
- analytics and observability862
- payments751
- lifestyle and personal738
- arts and culture694
- technology684
- SEO659
- community and nonprofits640
- web design and development602
- productivity and documents software598
- news and current affairs598
- beauty and personal care products595
- cloud and hosting586
- medical aesthetics585
- security and identity578
- developer platforms552
- build and test tooling551
- construction and roofing551
- gaming551
- search and data APIs543
- conversational and voice AI518
- travel527
- fashion and clothing525
- online courses517
- marketing software495
- financial services494
- furniture and home decor495
- workflow automation software485
- sports492
- digital marketing agencies468
- tours and activities465
- automotive459
- extensions and plugins457
- food and cooking453
- IT services and cybersecurity445
- CRM and sales software210
- schools and language learning444
- parenting and family442
- industrial and trade supplies442
- food and drink retail442
- medical clinics437
- real estate421
- databases and storage422
- accounting and invoicing software394
- business consulting410
- hotels and accommodation404
- restaurants and cafes404
- deals and discounts392
- music386
- weddings and event services380
- ecommerce infrastructure375
- trading and investing platforms376
- software development services366
- jobs and recruiting370
- conferences and training events371
- email and messaging361
- weight loss clinics366
- flowers and gifts353
- perfume and fragrance350
- travel agencies and booking349
- wellness and spa345
- fitness334
- insurance332
- generative media331
- hair and beauty salons330
- sports clubs and organisations330
- legal services328
- beauty326
- auto sales and service320
- customer support software315
- cleaning services315
- dental care315
- embedded devices and firmware314
- photography315
- jewellery and watches312
- AI consulting agencies312
- parking and transport services312
- scheduling and events software304
- faith and religion303
- plumbing and HVAC303
- electronics301
- internet and telecom providers300
- pet supplies289
- medical and health supplies288
- auto parts283
- moving and storage279
- car rental277
- accounting and tax services274
- pharmacies268
- catering and food services266
- senior care27
- sports and outdoor equipment263
- dermatology259
- e-signatures255
- pest control252
- tattoo studios252
Platform
- mintlify90
- unknown146
Verified within
of the latest check, 28 Aug 2026
- 7 days236
- 30 days236
- 90 days236
Up to 2 filters combine from these links; remove one to choose another.
236 sites · 577 category unknown
Category: CRM and sales software ×Category: senior care ×Clear all
| Site | Type | Country | Platform | Checks | Capabilities | Can act | Verified |
|---|---|---|---|---|---|---|---|
| www.hodl-software.at www.hodl-software.at | business | AT | unknown | 2 of 5 | Markdown | yes | 23 Aug 2026 |
| Synapster AI synapster.ru | saas | RU | unknown | 2 of 5 | MarkdownOpenAPI | yes | 23 Aug 2026 |
| platformdex platformdex.com | directory | unknown | unknown | 2 of 5 | Markdownllms.txt | no | 23 Aug 2026 |
| Perspective AI getperspective.ai | saas | unknown | unknown | 2 of 5 | llms.txtOpenAPI | yes | 23 Aug 2026 |
| Lara Pritchard lara.net.au | business | AU | unknown | 2 of 5 | llms.txtOpenAPI | yes | 23 Aug 2026 |
| Twenty Documentation docs.twenty.com | documentation | unknown | mintlify | 2 of 5 | MCPllms.txt | no | 23 Aug 2026 |
| ADACITY adacity.ro | business | RO | unknown | 2 of 5 | Markdownllms.txt | no | 23 Aug 2026 |
| AIDADOMI www.aidadomi.fr | business | FR | unknown | 2 of 5 | Markdownllms.txt | yes | 22 Aug 2026 |
| Kimwell Nursing & Rehabilitation kimwellhc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Caring Professionals Home Care New York www.caringprofessionals.com | business | US | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| The Guardian Center theguardianhc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Sarah S. Brayton Nursing Center sarahbraytonhc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Lakeland Nursing & Rehabilitation lakelandhealthcarecenter.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Laird Estates Group lairdestates.co.uk | business | GB | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Weir Digital Media weirdigital.media | business | GB | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| East Side Nursing & Rehabilitation Center eastsidenursing.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Crest Manor Living & Rehab Center crestmanorliving.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| mountainsidehc.com mountainsidehc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| infolobby.com infolobby.com | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| brainlab brainlab.com.ua | business | UA | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| AppsAware appsaware.com | directory | unknown | unknown | 1 of 5 | llms.txt | no | 23 Aug 2026 |
| Charlwell House Nursing & Rehabilitation charlwellhc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Viajalo www.viajalo.ar | saas | AR | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Ethanolle ethanolle.com | business | FR | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Colean colean.io | business | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Westford House Nursing & Rehabilitation westfordhousehc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| The Auburn the-auburn.org | community | US | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Kardia Pflegedienst kardia.de | business | DE | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Park Avenue Healthcare parkavehc.org | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| OutboundSync outboundsync.com | saas | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Prescott House Nursing & Rehabilitation prescotthousehc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Somerset Ridge Center somersetridgehc.com | business | US | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Schofield Care schofieldcare.org | nonprofit | US | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Flourish flourishworld.com | business | GB | unknown | 0 of 5 | no | 23 Aug 2026 | |
| AIAgens aiagens.ch | business | CH | unknown | 0 of 5 | no | 23 Aug 2026 | |
| Espira espiratecnologias.com | business | ES | unknown | 0 of 5 | no | 23 Aug 2026 |
Browse by country, type, category or platform · How the five checks are graded · The same filters through the API