Directory
Every site in the index, filterable and sortable. Each row links the site's dated report; every filter and sort is a link, so any view can be shared or cited. Filters combine: different facets must all match, values within one facet are alternatives.
Filters
Capability
- MCP1,219
- Markdown1,453
- Endpoint (MCP or API catalog)1,516
- WebMCP43
Can act
- Agent can act672
Checks passed
- 5 of 517
- 4 of 51,068
- 3 of 5187
- 2 of 5343
- 1 of 569
- 0 of 56
Type
- documentation1,057
- saas430
- business78
- tool47
- personal25
- directory16
- blog10
- media9
- education6
- community5
- ecommerce5
- other2
Country
- US39
- TW9
- IN8
- CA5
- DE5
- CN4
- FR4
- GB4
- IT4
- NL4
- NO4
- BR3
- CH3
- KR3
- PT3
- RU3
- SE3
- AE2
- AU2
- BE2
- DK2
- ES2
- JP2
- MY2
- NG2
- PL2
- SA2
- SG2
- TR2
- AR1
- AT1
- CZ1
- EE1
- EG1
- FI1
- MA1
- SK1
- unknown1,550
Category
- AI agents1,562
- SDKs and API clients2,373
- blockchain and web32,446
- programming languages and frameworks2,202
- digital products2,303
- health2,315
- analytics and observability2,221
- payments2,191
- lifestyle and personal2,172
- arts and culture2,138
- technology2,127
- SEO2,097
- community and nonprofits2,079
- web design and development2,059
- productivity and documents software2,029
- news and current affairs2,043
- beauty and personal care products2,049
- cloud and hosting1,980
- medical aesthetics2,039
- security and identity1,988
- developer platforms1,998
- build and test tooling1,911
- construction and roofing1,993
- gaming1,997
- search and data APIs1,942
- conversational and voice AI1,885
- travel1,982
- fashion and clothing1,979
- online courses1,970
- marketing software1,949
- financial services1,939
- furniture and home decor1,949
- workflow automation software1,880
- sports1,944
- digital marketing agencies1,917
- tours and activities1,919
- automotive1,914
- extensions and plugins1,878
- food and cooking1,907
- IT services and cybersecurity1,893
- CRM and sales software1,870
- schools and language learning1,896
- parenting and family1,895
- industrial and trade supplies1,895
- food and drink retail1,896
- medical clinics1,891
- real estate1,874
- databases and storage1,858
- accounting and invoicing software1,866
- business consulting1,853
- hotels and accommodation1,859
- restaurants and cafes1,858
- deals and discounts1,845
- music1,834
- weddings and event services1,834
- ecommerce infrastructure1,830
- trading and investing platforms140
- software development services1,808
- jobs and recruiting1,816
- conferences and training events1,825
- email and messaging1,808
- weight loss clinics1,820
- flowers and gifts1,807
- perfume and fragrance1,804
- travel agencies and booking1,803
- wellness and spa1,800
- fitness1,788
- insurance1,786
- generative media1,766
- hair and beauty salons1,784
- sports clubs and organisations1,784
- legal services1,782
- beauty1,780
- auto sales and service1,773
- customer support software1,752
- cleaning services1,769
- dental care1,768
- embedded devices and firmware1,763
- photography1,768
- jewellery and watches1,767
- AI consulting agencies1,747
- parking and transport services1,765
- scheduling and events software1,756
- faith and religion1,756
- plumbing and HVAC1,757
- electronics1,755
- internet and telecom providers1,753
- pet supplies1,743
- medical and health supplies1,742
- auto parts1,737
- moving and storage1,733
- car rental1,732
- accounting and tax services1,728
- pharmacies1,722
- catering and food services1,720
- senior care1,717
- sports and outdoor equipment1,717
- dermatology1,713
- e-signatures1,711
- pest control1,706
- tattoo studios1,706
Platform
- mintlify1,144
- teachify3
- unknown543
Verified within
of the latest check, 28 Aug 2026
- 7 days1,690
- 30 days1,690
- 90 days1,690
Up to 2 filters combine from these links; remove one to choose another.
1,690 sites · 577 category unknown
Category: AI agents ×Category: trading and investing platforms ×Clear all
| Site | Type | Country | Platform | Checks | Capabilities | Can act | Verified |
|---|---|---|---|---|---|---|---|
| DocsBot docsbot.ai | saas | unknown | unknown | 2 of 5 | MarkdownOpenAPI | yes | 23 Aug 2026 |
| Wrike www.wrike.com | saas | unknown | unknown | 2 of 5 | Markdownllms.txt | yes | 23 Aug 2026 |
| Knov.ai knov.ai | directory | unknown | unknown | 2 of 5 | llms.txtOpenAPI | yes | 23 Aug 2026 |
| Cognigy Documentation docs.cognigy.com | documentation | unknown | mintlify | 2 of 5 | MCPllms.txt | no | 23 Aug 2026 |
| VIA app.getvia.xyz | saas | US | unknown | 2 of 5 | WebMCPMarkdownOpenAPI | yes | 23 Aug 2026 |
| Glama glama.ai | saas | unknown | unknown | 2 of 5 | llms.txtOpenAPI | yes | 22 Aug 2026 |
| Rise of Machine riseofmachine.com | directory | unknown | unknown | 2 of 5 | llms.txtOpenAPI | no | 22 Aug 2026 |
| Cerebras Inference inference-docs.cerebras.ai | documentation | unknown | mintlify | 2 of 5 | MCPllms.txt | no | 22 Aug 2026 |
| NodeOps nodeops.network | saas | unknown | unknown | 2 of 5 | WebMCPMarkdownOpenAPI | yes | 22 Aug 2026 |
| Cryptocurrency Portfolio Tracker and Research coinstats.app | saas | unknown | unknown | 2 of 5 | Markdownllms.txt | yes | 22 Aug 2026 |
| MetaMask metamask.io | saas | unknown | unknown | 2 of 5 | Markdownllms.txt | yes | 22 Aug 2026 |
| Polymarket US Documentation docs.polymarket.us | documentation | US | mintlify | 2 of 5 | MCPllms.txt | no | 22 Aug 2026 |
| CrewAI docs.crewai.com | documentation | unknown | mintlify | 2 of 5 | MCPllms.txt | yes | 22 Aug 2026 |
| Modern.ai www.modern.ai | saas | unknown | unknown | 2 of 5 | llms.txtOpenAPI | yes | 22 Aug 2026 |
| Distyl AI www.distyl.ai | business | unknown | unknown | 2 of 5 | Markdownllms.txt | no | 22 Aug 2026 |
| Dawiso www.dawiso.com | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Arcus arcus.xyz | saas | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| TeamStation AI articles.teamstation.dev | business | AR | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| DELOS www.delosanalytica.com | saas | CH | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Sincronismo www.sincronismo.com.br | business | BR | unknown | 1 of 5 | WebMCPllms.txt | yes | 23 Aug 2026 |
| WPVibe wpvibe.ai | saas | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Vista Cheng vistacheng.com | personal | TW | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Arklex arklex.ai | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Super 8 Studio blog.no8.io | blog | TW | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| Ceartas www.ceartas.io | saas | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Don't Hype Me donthype.me | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Abdellah EL MEKKI elmekki.me | personal | CA | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| BetterEDGAR better-edgar.com | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Bevyl www.bevyl.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Moonside AI moonside.ai | business | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| EduPilotPro edupilotpro.com | saas | IN | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| BeatBandit beatbandit.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Sighthound Redactor www.redactor.com | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Abhimanyu Selvan diabhey.com | personal | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| HouseofMVPs houseofmvps.com | business | unknown | unknown | 1 of 5 | WebMCPMarkdown | yes | 23 Aug 2026 |
| 38Shift www.38shift.com | business | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| SimpleSubscription simplesubscription.app | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Infercom infercom.ai | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| IntelligenceX intelligencex.dev | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Ticketdesk AI ticketdesk.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| EverOS docs.evermind.ai | documentation | unknown | mintlify | 1 of 5 | MCP | no | 23 Aug 2026 |
| MyPassion.AI mypassion.ai | tool | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Ollama Herd ollamaherd.com | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Custom Amore customamore.com | blog | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| 日本橋シントクゴルフ【公式】 www.aaa-golfweb.co.jp | business | JP | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| AI-Maximum ai-maximum.pro | business | RU | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| WebMCP Documentation docs.mcp-b.ai | documentation | unknown | mintlify | 1 of 5 | MCPWebMCP | yes | 23 Aug 2026 |
| Tella qlogix.net | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| TextCard www.textcard.net | tool | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Anyshift www.anyshift.io | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| AgentVouch www.agentvouch.xyz | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| AgentPhone agentphone.ai | saas | US | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Orchestrator AI www.orc.ai | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Soraia www.soraia.io | business | IT | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| t0ggles t0ggles.com | saas | unknown | unknown | 1 of 5 | llms.txt | no | 23 Aug 2026 |
| LingoHub lingohub.com | saas | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Synero AI synero.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Daily Insights 4043h.com | blog | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Saperly saperly.com | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Nerd Level Tech nerdleveltech.com | education | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Sitedex sitedex.dev | saas | unknown | unknown | 1 of 5 | MCP | yes | 23 Aug 2026 |
| Arbiter Documentation docs.bono.network | documentation | unknown | mintlify | 1 of 5 | MCP | no | 23 Aug 2026 |
| Gist.Science gist.science | media | unknown | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| Oraczen www.oraczen.ai | business | unknown | unknown | 1 of 5 | OpenAPI | no | 23 Aug 2026 |
| GCC Brokers gccbrokers.com | business | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| leeguoo · 郭立 leeguoo.com | personal | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Skjld Labs AS skjldlabs.com | business | NO | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Tella www.tella.com | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| Asymbl www.asymbl.com | saas | unknown | unknown | 1 of 5 | Markdown | no | 23 Aug 2026 |
| VibeEval vibe-eval.com | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Currency-Exchange.app currency-exchange.app | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| no8.io no8.io | saas | TW | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Slop or Not slopornot.ai | tool | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Clavitor clavitor.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| BytePlus AI ai.byteplus.com | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| BasedLabs.ai www.basedlabs.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| dltHub dlthub.com | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Tyler E. Willis tylerewillis.com | business | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| Chipp AI chipp.ai | saas | unknown | unknown | 1 of 5 | llms.txt | yes | 23 Aug 2026 |
| AI Native Landscape landscape.jimmysong.io | directory | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| Anysite Documentation docs.anysite.io | documentation | unknown | mintlify | 1 of 5 | MCP | yes | 23 Aug 2026 |
| DubVoice.ai www.dubvoice.ai | saas | unknown | unknown | 1 of 5 | OpenAPI | yes | 23 Aug 2026 |
| AgentRoot www.agentroot.io | tool | unknown | unknown | 1 of 5 | Markdown | yes | 23 Aug 2026 |
| Cyclr cyclr.com | saas | unknown | unknown | 1 of 5 | llms.txt | no | 22 Aug 2026 |
| AIAgens aiagens.ch | business | CH | unknown | 0 of 5 | no | 23 Aug 2026 | |
| Workplane workplane.co | saas | unknown | unknown | 0 of 5 | yes | 23 Aug 2026 | |
| 點亮程式 lightupmaker.com | education | TW | unknown | 0 of 5 | no | 23 Aug 2026 | |
| Context Link www.context-link.ai | saas | unknown | unknown | 0 of 5 | yes | 23 Aug 2026 | |
| djh djharper.dev | blog | unknown | unknown | 0 of 5 | no | 23 Aug 2026 | |
| ASICO Real Estate asico.ae | business | AE | unknown | 0 of 5 | no | 23 Aug 2026 |
Browse by country, type, category or platform · How the five checks are graded · The same filters through the API